DATA REQUIREMENT Coal/Ore/Quarry Mining |
| DESCRIPTIONS | Available | Not Available | Remark |
| ( * ) | | | |
| ∙ Geological Structure | | | |
| ∙ Geotechnical | | | |
| â–ª Geotechnical bore hole data ( * ) | | | |
| â–ª Rainfall data | | | |
| â–ª Ground water data | | | |
| â–ª Geotechnical analysis ( * ) | | | |
| â–ª Slope design recommendation | | | |
| â–ª | | | |
| â–ª | | | |
| C. PIT DESIGN | | | |
| ∙ Pit ( * ) | | | |
| â–ª Contact pit design ( * ) | | | |
| â–ª Yearly pit design | | | |
| â–ª Bench geometry ( * ) | | | |
| â–ª Overall slope | | | |
| â–ª Pit wide | | | |
| â–ª Working room area ( average & minimum) | | | |
| â–ª Ramp wide | | | |
| â–ª Ramp grade | | | |
| â–ª | | | |
| â–ª | | | |
| ∙ Disposal ( * ) | | | |
| â–ª Capacity disposal ( * ) | | | |
| â–ª Contract disposal design | | | |
| â–ª Yearly disposal design | | | |
| â–ª Disposal ramp wide | | | |
| â–ª Disposal ramp grade | | | |
| â–ª | | | |
| ( * ) E. HAUL ROAD DESIGN | | | |
| ∙ Vehicle Design ( * ) ( * ) | | | |
| ∙ Grade (maximum, average) | | | |
| ∙ Curve radius | | | |
| ∙ Pavement material | | | |
| ∙ Drainage, culvert, brigde ( * ) | | | |
| ∙ Source of material | | | |
| D. PRODUCTION ( * ) | | | |
| ∙ Coal/ ore/ quarry production ( * ) | | | |
| ∙ Coal/ ore recovery ( * ) | | | |
| ∙ Quality target (coal) | | | |
| ∙ Fragmentation target (ore/ quarry) ( * ) | | | |
| ∙ Haul distance to ROM / Plant/ Stockyard Revisi : 1 | | | |
| Halaman : 3/3 DATA REQUIREMENT Coal/Ore/Quarry Mining |
| ( * ) DESCRIPTIONS | Available | Not Available | Remark |
| ∙ Overburden removal | | | |
| ∙ Re handling estimated ( * ) | | | |
| ∙ Waste hauling distance ( * ) | | | |
| ∙ Area mined/year | | | |
| | | | |
| F. WORKING SCHEDULE ( * ) | | | |
| ∙ Schedule of operation | | | |
| ∙ Schedule holidays | | | |
| ∙ Normal schedule shift/week | | | |
| ∙ Estimated working hours | | | |
| | | | |
| G. INFRASTRUCTURE ( * ) | | | |
| ∙ Infrastructure for mobilisation activities | | | |
| ∙ Workshop, camp, office area ( * ) | | | |
| ∙ Accommodation facilities & supply | | | |
| ∙ Power supply | | | |
| ∙ Water resources | | | |
| ∙ Magazine (permit and management if required) | | | |
| ∙ | | | |
| H. PROCESSING PLANT | | | |
| ∙ Plant lay out ( * ) | | | |
| ∙ Hopper/ feeder construction/ size and capacity | | | |
| ∙ Raw coal feeding method | | | |
| ∙ Process flow | | | |
| ∙ ROM/ clean coal layout and capacity | | | |
| ∙ Clean coal feeding method | | | |
| ∙ | | | |
| | | | |
| I. OTHERS | | | |
| ∙ | | | |
| ∙ | | | |
| ∙ | | | |
| ∙ | | | |
| | | | | | | |